Your turnkey AI nutrition platform is fully built and ready to scale.
View Asset Details
NutriChef.ai (organic traffic)A strategic pause in marketing—not product issues—opens a rare opportunity to acquire a complete, AI-accelerated platform. Timing couldn’t be better to capitalize on booming health-tech demand.
| Week | Key Action |
|---|---|
| 1–2 | Publish iOS & integrate Apple Pay |
| 3 | Enable subscriptions (Google/Apple Pay) |
| 4–6 | Launch targeted ad campaigns |
| 7–8 | Implement AI PDF exports & reminders |
| 9–12 | Partner with influencers & health brands |
| Scenario | Users | Avg $/mo | Mo Rev | Annual |
|---|---|---|---|---|
| Conservative | 300 | $7 | $2,100 | $25,200 |
| Moderate | 700 | $8 | $5,600 | $67,200 |
| Scaled | 2,000 | $10 | $20,000 | $240,000+ |
Dany Schumacher
Digital entrepreneur since 2018 with $1M+ in revenues. Built NutriChef.ai to blend AI and nutrition. Now offering this turnkey asset to the right owner to scale globally.
Own a premium .ai brand, fully functional AI app, and complete asset suite to launch in weeks—at a fraction of replacement cost.